$1,725,000
4 bd3 ba4,015 sqft Upland, CA
4 bd3 ba4,015 sqft
Upland, CA
Sold 3 months ago
Buyer






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 37575 Parkway Dr Beaumont, CA 92223
| 5 Bed, 4 Bath | $620,000 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4496 47th St San Diego, CA 92115
| 2 Bed, 1 Bath | $2,700/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/5/2025 | $1,725,000 | Buyer | ||
| 11/4/2025 | $600,000 | Buyer | ||
| 9/30/2025 | $2,300,000 | Buyer | ||
| 9/9/2025 | $750,000 | Buyer and Seller | ||
| 9/5/2025 | $1,355,000 | Buyer |
